Tolerance Homes | Property in Turkey
 

English

Dansk   Norsk   Suomi Русский
 

tolerance-homes.com/bolig tilsalgs/pris

Leiligheter Villa

 

Property ID:10506

 
 

 

● Detaljer ● Pris ● Bilder Tegninger ● Beliggenhet

   
 

A peaceful place to live in vibrant surroundings; that is perhaps the best way to describe Oba Crown Resort. Holiday homes in a unique location, for people who want to enjoy all the wonderful things the Turkish coast has to offer. The friendly locals, the beach scene and nightlife and nature... this is all possible in Oba.
Price from: 94.500 Euro

   
 

Pris

 
   
   
Block Floor Ap. Nr. No of Rooms No of Balconies Net m¢­ excl. balconies Net m¢­ incl. balconies Direction Details-View Status
1-A 1 01 2+1 2 78 101 North-East Pool 96.500 Euro
1-A 1 02 2+1 2 76 100 South-East Pool Sold
1-A 1 03 2+1 2 76 100 South-West Pool Sold
1-A 1 04 2+1 2 78 101 North-West Pool 96.500 Euro
1-A 2 05 2+1 2 78 101 North-East Pool 101.500 Euro
1-A 2 06 2+1 2 76 100 South-East Pool Sold
1-A 2 07 2+1 2 76 100 South-West Pool Sold
1-A 2 08 2+1 2 78 101 North-West Pool 101.500 Euro
1-A 3 09 2+1 2 78 101 North-East Pool 106.500 Euro
1-A 3 10 2+1 2 76 100 South-East Pool Sold
1-A 3 11 2+1 2 76 100 South-West Pool Sold
1-A 3 12 2+1 2 78 101 North-West Pool 106.500 Euro
1-A 4+5 13 3+1 3 142 190 North-East Penthouse 185.000 Euro
1-A 4+5 14 3+1 3 135 181 South-East Penthouse 195.000 Euro
1-A 4+5 15 3+1 3 132 178 South-West Penthouse 195.000 Euro
1-A 4+5 16 3+1 3 142 189 North-West Penthouse 185.000 Euro
1-B 1 01 3+1 2 118 151 South-East Pool 118.000 Euro
1-B 1 02 3+1 2 113 139 South Pool 126.000 Euro
1-B 1 03 3+1 2 118 151 South-West Pool 118.000 Euro
1-B 2 04 3+1 2 118 151 South-East Pool 123.000 Euro
1-B 2 05 3+1 2 113 139 South Pool Sold
1-B 2 06 3+1 2 118 151 South-West Pool 123.000 Euro
1-B 3 07 3+1 2 118 151 South-East Pool 128.000 Euro
1-B 3 08 3+1 2 113 139 South Pool Sold
1-B 3 09 3+1 2 118 151 South-West Pool 128.000 Euro
1-B 4+5 10 4+1 2 188 244 South-East Penthouse 215.000 Euro
1-B 4+5 11 4+1 2 179 234 South Penthouse 225.000 Euro
1-B 4+5 12 4+1 2 188 244 South-West Penthouse 215.000 Euro
1-C 1 01 3+1 3 120 144 South Pool 145.000 Euro
1-C 1 02 3+1 3 120 144 South Pool 145.000 Euro
1-C 2 03 3+1 3 120 144 South Pool Sold
1-C 2 04 3+1 3 120 144 South Pool Sold
1-C 3 05 3+1 3 120 144 South Pool Sold
1-C 3 06 3+1 3 120 144 South Pool 155.500 Euro
1-C 4+5 07 4+1 3 176 244 South Penthouse 239.000 Euro
1-C 4+5 08 4+1 3 176 244 South Penthouse 239.000 Euro
1-D 1 01 3+1 2 118 151 South-East Pool Sold
1-D 1 02 3+1 2 113 139 South Pool Sold
1-D 1 03 3+1 2 118 151 South-West Pool 119.000 Euro
1-D 2 04 3+1 2 118 151 South-East Pool 123.000 Euro
1-D 2 05 3+1 2 113 139 South Pool Sold
1-D 2 06 3+1 2 118 151 South-West Pool 124.000 Euro
1-D 3 07 3+1 2 118 151 South-East Pool Sold
1-D 3 08 3+1 2 113 139 South Pool Sold
1-D 3 09 3+1 2 118 151 South-West Pool 129.000 Euro
1-D 4+5 10 4+1 2 188 244 South-East Penthouse 205.000 Euro
1-D 4+5 11 4+1 2 179 234 South Penthouse Sold
1-D 4+5 12 4+1 2 188 244 South-West Penthouse 205.000 Euro
1-E 1 01 3+1 3 120 144 South-West Pool 145.000 Euro
1-E 1 02 3+1 3 120 144 South-West Pool 145.000 Euro
1-E 2 03 3+1 3 120 144 South-West Pool 149.000 Euro
1-E 2 04 3+1 3 120 144 South-West Pool 149.000 Euro
1-E 3 05 3+1 3 120 144 South-West Pool 155.000 Euro
1-E 3 06 3+1 3 120 144 South-West Pool 155.000 Euro
1-E 4+5 07 4+1 3 176 244 South-West Penthouse 239.000 Euro
1-E 4+5 08 4+1 3 176 244 South-West Penthouse 239.000 Euro
1-F 1 01 3+1 2 118 151 North-West Pool 115.000 Euro
1-F 1 02 3+1 2 113 139 North-West Pool 123.000 Euro
1-F 1 03 3+1 2 118 151 North-East Pool 115.000 Euro
1-F 2 04 3+1 2 118 151 North-West Pool Sold
1-F 2 05 3+1 2 113 139 North-West Pool Sold
1-F 2 06 3+1 2 118 151 North-East Pool 120.000 Euro
1-F 3 07 3+1 2 118 151 North-West Pool 125.000 Euro
1-F 3 08 3+1 2 113 139 North-West Pool 133.000 Euro
1-F 3 09 3+1 2 118 151 North-East Pool 125.000 Euro
1-F 4+5 10 4+1 2 188 244 North-West Penthouse 215.000 Euro
1-F 4+5 11 4+1 2 179 234 North-West Penthouse Sold
1-F 4+5 12 4+1 2 188 244 North-East Penthouse 215.000 Euro
1-G 1 01 3+1 2 118 151 North Pool 115.000 Euro
1-G 1 02 3+1 2 113 139 North Pool 123.000 Euro
1-G 1 03 3+1 2 118 151 North Pool 115.000 Euro
1-G 2 04 3+1 2 118 151 North Pool 120.000 Euro
1-G 2 05 3+1 2 113 139 North Pool 128.000 Euro
1-G 2 06 3+1 2 118 151 North Pool 120.000 Euro
1-G 3 07 3+1 2 118 151 North Pool 125.000 Euro
1-G 3 08 3+1 2 113 139 North Pool 133.000 Euro
1-G 3 09 3+1 2 118 151 North Pool 125.000 Euro
1-G 4+5 10 4+1 2 188 244 North Penthouse 215.000 Euro
1-G 4+5 11 4+1 2 179 234 North Penthouse Sold
1-G 4+5 12 4+1 2 188 244 North Penthouse 215.000 Euro
1-H 1 01 2+1 2 78 101 North-West Pool 97.500 Euro
1-H 1 02 2+1 2 76 100 North-East Pool 99.500 Euro
1-H 1 03 2+1 2 76 100 South-East Pool Sold
1-H 1 04 2+1 2 78 101 South-West Pool 97.500 Eur©¥
1-H 2 05 2+1 2 78 101 North-West Pool 102.500 Euro
1-H 2 06 2+1 2 76 100 North-East Pool 104.500 Euro
1-H 2 07 2+1 2 76 100 South-East Pool 104.500 Euro
1-H 2 08 2+1 2 78 101 South-West Pool 102.500 Euro
1-H 3 09 2+1 2 78 101 North-West Pool 107.500 Euro
1-H 3 10 2+1 2 76 100 North-East Pool 109.500 Euro
1-H 3 11 2+1 2 76 100 South-East Pool 109.500 Euro
1-H 3 12 2+1 2 78 101 South-West Pool 107.500 Euro
1-H 4+5 13 3+1 3 142 190 North-West Penthouse 185.000 Euro
1-H 4+5 14 3+1 3 135 181 North-East Penthouse 195.000 Euro
1-H 4+5 15 3+1 3 132 178 South-East Penthouse 195.000 Euro
1-H 4+5 16 3+1 3 142 189 South-West Penthouse 185.000 Euro
2-A 1 01 2+1 2 79 109 North-West Pool 99.500 Euro
2-A 1 02 2+1 2 79 109 North-East 97.500 Euro
2-A 1 03 2+1 2 79 109 South-East 97.500 Euro
2-A 1 04 2+1 2 79 109 South-West Pool Sold
2-A 2 05 2+1 2 79 109 North-West Pool Sold
2-A 2 06 2+1 2 79 109 North-East 102.500 Euro
2-A 2 07 2+1 2 79 109 North-East 102.500 Euro
2-A 2 08 2+1 2 79 109 South-West Pool Sold
2-A 3 09 2+1 2 79 109 North-West Pool 109.500 Euro
2-A 3 10 2+1 2 79 109 North-East 107.500 Euro
2-A 3 11 2+1 2 79 109 South-East Sold
2-A 3 12 2+1 2 79 109 South-West Pool Sold
2-A 4+5 13 3+1 3 114 158 North-West Penthouse 189.000 Euro
2-A 4+5 14 3+1 3 114 158 North-East Penthouse 179.000 Euro
2-A 4+5 15 3+1 3 114 158 South-East Penthouse 179.000 Euro
2-A 4+5 16 3+1 3 114 158 South-West Penthouse 189.000 Euro
2-B 1 01 2+1 2 79 109 South-East Pool Sold
2-B 1 02 2+1 2 79 109 South-West 97.500 Euro
2-B 1 03 2+1 2 79 109 North-West 97.500 Euro
2-B 1 04 2+1 2 79 109 North-East Pool 99.500 Euro
2-B 2 05 2+1 2 79 109 South-East Pool Sold
2-B 2 06 2+1 2 79 109 South-West 102.500 Euro
2-B 2 07 2+1 2 79 109 North-West 102.500 Euro
2-B 2 08 2+1 2 79 109 North-East Pool 104.500 Euro
2-B 3 09 2+1 2 79 109 South-East Pool Sold
2-B 3 10 2+1 2 79 109 South-West 107.500 Euro
2-B 3 11 2+1 2 79 109 North-West 107.500 Euro
2-B 3 12 2+1 2 79 109 North-East Pool 109.500 Euro
2-B 4+5 13 3+1 3 114 158 South-East Penthouse 189.000 Euro
2-B 4+5 14 3+1 3 114 158 South-West Penthouse 179.000 Euro
2-B 4+5 15 3+1 3 114 158 North-West Penthouse 179.000 Euro
2-B 4+5 16 3+1 3 114 158 North-East Penthouse 189.000 Euro
3-A 1 01 2+1 2 73 95 North-West Pool 99.500 Euro
3-A 1 02 2+1 2 73 95 North-East 94.500 Euro
3-A 1 03 2+1 2 73 95 South-East 94.500 Euro
3-A 1 04 2+1 2 73 95 South-West Pool 99.500 Euro
3-A 2 05 2+1 2 73 95 North-West Pool 104.500 Euro
3-A 2 06 2+1 2 73 95 North-East 99.500 Euro
3-A 2 07 2+1 2 73 95 South-East 99.500 Euro
3-A 2 08 2+1 2 73 95 South-West Pool 104.500 Euro
3-A 3 09 2+1 2 73 95 North-West Pool 109.500 Euro
3-A 3 10 2+1 2 73 95 North-East 104.500 Euro
3-A 3 11 2+1 2 73 95 South-East 104.500 Euro
3-A 3 12 2+1 2 73 95 South-West Pool 109.500 Euro
3-A 4+5 13 3+1 3 109 150 North-West Penthouse 189.000 Euro
3-A 4+5 14 3+1 3 109 150 North-East Penthouse 189.000 Euro
3-A 4+5 15 3+1 3 109 150 South-East Penthouse 185.000 Euro
3-A 4+5 16 3+1 3 109 150 South-West Penthouse 179.000 Euro
3-B 1 01 2+1 2 73 95 North Pool Sold
3-B 1 02 2+1 2 73 95 South 94.500 Euro
3-B 1 03 2+1 2 73 95 South 94.500 Euro
3-B 1 04 2+1 2 73 95 North Pool Sold
3-B 2 05 2+1 2 73 95 North Pool 104.500 Euro
3-B 2 06 2+1 2 73 95 South 99.500 Euro
3-B 2 07 2+1 2 73 95 South 99.500 Euro
3-B 2 08 2+1 2 73 95 North Pool 104.500 Euro
3-B 3 09 2+1 2 73 95 North Pool 109.500 Euro
3-B 3 10 2+1 2 73 95 South 104.500 Euro
3-B 3 11 2+1 2 73 95 South 104.500 Euro
3-B 3 12 2+1 2 73 95 North Pool 109.500 Euro
3-B 4+5 13 3+1 3 109 150 North Penthouse 189.500 Euro
3-B 4+5 14 3+1 3 109 150 South Penthouse 185.000 Euro
3-B 4+5 15 3+1 3 109 150 South Penthouse 185.000 Euro
3-B 4+5 16 3+1 3 109 150 North Penthouse 189.000 Euro
3-C 1 01 2+1 2 73 95 South-East Pool Sold
3-C 1 02 2+1 2 73 95 South-West 94.500 Euro
3-C 1 03 2+1 2 73 95 North-West 94.500 Euro
3-C 1 04 2+1 2 73 95 North-East Pool 99.500 Euro
3-C 2 05 2+1 2 73 95 South-East Pool Sold
3-C 2 06 2+1 2 73 95 South-West 99.500 Euro
3-C 2 07 2+1 2 73 95 North-West 99.500 Euro
3-C 2 08 2+1 2 73 95 North-East Pool Sold
3-C 3 09 2+1 2 73 95 South-East Pool 109.500 Euro
3-C 3 10 2+1 2 73 95 South-West 104.500 Euro
3-C 3 11 2+1 2 73 95 North-West 104.500 Euro
3-C 3 12 2+1 2 73 95 North-East Pool Sold
3-C 4+5 13 3+1 3 109 150 South-East Penthouse 179.000 Euro
3-C 4+5 14 3+1 3 109 150 South-West Penthouse 185.000 Euro
3-C 4+5 15 3+1 3 109 150 South-West Penthouse 189.000 Euro
3-C 4+5 16 3+1 3 109 150 North-East Penthouse 189.000 Euro
               
           
           

Send oss en forespørsel

Tips en venn

Print denne side
 

                                www.tolerance-homes.com | info@tolerance-homes.com | kontakt oss | firmaprofil

   

Copyright© 2003-2006. Tolerance International Real Estate Co. Turkey. All Rights Reserved.
Tolerance Homes® is a registered trademark licensed to Tolerance International Real Estate Co.